Where are they now?
Department Home | Department Info | Astronomy | Robotics | Compare Majors | Graduates
Graduates of the BJU Department of Physics and Engineering have pursued many successful and varied careers. Below are a few recent examples. If you are a graduate and would like to be included on this list, please email Dr. Bill Lovegrove, the department chairman.
| Name | BJU Degree | Further Education | Current Position |
| Frank Bentrem | B.S. Engineering Science/Physics, 1994 | M.S. Physics, Ph.D. Scientific Computing, U. of Southern Mississippi | Naval Research Lab, Stennis Space Center, MS |
| Aric Blumer | B.S. Engineering Science/Physics, 1992 | M.S. Computer Engineering, Clemson University, 1994 | ASIC design engineer for Marconi Corp, plc. |
| Andy Broadworth | B.S. Engineering Science/Physics, 1997 | Conference Network Engineer at Global Crossing | |
| David McCracken | B.S. Engineering Science/Physics, 1993 | Technical consultant for Delmia Corp., maker of simulation software. | |
| Tim Tsuei | B.S. Engineering Science/Physics, 1989 | M.S., Ph.D. Electrical Engineering, Duke University | Application engineer for Synopsis, Inc. |
| Josh Tuttle | B.S. Physics, 2001 | Ph.D. Physics in progress, Duke University | Studying high-energy elementary particle physics. Two summers on the CDF experiment at the Fermi National Accelerator Laboratory. |
