Exam Schedule
First Semester Schedule | Second Semester Schedule | Exam Information
Second Semester Schedule — May 2, 4-6, 2008
MWF Classes |
||
| Class Time | Exam Date | Exam Time |
| 8:00 am | Wednesday, May 6 | 8:15 - 9:25 am |
| 9:00 am | Monday, May 4 | 8:15 - 9:25 am |
| 10:00 am | Monday, May 4 | 9:35 - 10:45 am |
| 12:00 noon | Tuesday, May 5 | 11:50 am - 1:00 pm |
| 1:00 pm | Saturday, May 2 | 1:00 - 2:10 pm |
| 2:00 pm | Wednesday, May 6 | 2:20 - 3:30 pm |
| 3:00 pm | Tuesday, May 5 | 2:20 - 3:30 pm |
| 4:00 pm | Monday, May 4 | 3:40 - 4:50 pm |
| Evening | Monday, May 4 | Starts at regular class time and lasts for 70 minutes |
TTH Classes |
||
| Class Time | Exam Date | Exam Time |
| 7:00 am | Tuesday, May 5 | 7:00 - 8:05 am |
| 8:00 am | Saturday, May 2 | 8:15 - 9:25 am |
| 9:00 am | Tuesday, May 5 | 8:15 - 9:25 am |
| 10:00 am | Wednesday, May 6 | 9:35 - 10:45 am |
| 12:00 noon | Saturday, May 2 | 10:50 am - 12:00 noon |
| 1:00 pm | Wednesday, May 6 | 1:00 - 2:10 pm |
| 2:00 pm | Monday, May 4 | 2:20 - 3:30 pm |
| 3:00 pm | Saturday, May 2 | 2:20 - 3:30 pm |
| 4:00 pm | Tuesday, May 5 | 3:40 - 4:50 pm |
| Evening | Tuesday, May 5 | Starts at regular class time and lasts for 70 minutes |
