Physics and Engineering Majors
Comparing the Majors
| If you want: | You major in: | And . . . |
| BioPhysics | BioPhysics | Balanced mix of physics, biology, and chemistry. Plan to attend graduate school and note that individual majors in all three areas are also available for people that don't want to lock into this specialty area. |
| Physics | Physics | You should plan to attend graduate school. |
| Astronomy or Astrophysics | Physics | You should take the available astronomy electives and plan to attend graduate school. |
| Electrical Engineering | Electrical Engineering | You will need to be good at math and science (a math minor and 4 physics classes are built in). If you are not, consider the Electronics and Computer Technology degree. |
| Mechanical Engineering | Engineering Science | Plan to attend graduate school in Mechanical Engineering. |
| Nuclear Engineering | Physics | Plan to attend graduate school in Nuclear Engineering. |
| Chemical Engineering | Chemistry | The Chemistry major is in the Chemistry department. |
| Computer Engineering | Computer Engineering | Core electrical engineering plus 12 hours of computer science. |
| Other kinds of engineering | Engineering Science | Plan to attend graduate school or transfer - none of our majors are designed to adequately prepare you for civil, architectural, or other specialized kinds of engineering. |
| Electronics | Electronics and Computer Technology | All the electronics of electrical engineering without the math and physics. You will be well prepared for an industry job, plus a wide variety of minors are possible. |
| Don't have a clue | Engineering Science and Physics | Get a broad general base in physics and engineering. Eventually, however, you'll have to specialize. These majors can serve as a launching pad for many different careers including law, medicine, engineering, or technology-related business. |
