Title II Report 2003-04
Aggregate & Summary Pass Rate
| BJU 98 in Cohort |
Statewide 2171 in Cohort |
|||||
| Aggregate Category | Try | Pass | % Pass | Try | Pass | % Pass |
| Academic Content Area | 85 | 78 | 92% | 1953 | 1861 | 95% |
| Basic Skills | 98 | 98 | 100% | 2171 | 2171 | 100% |
| Other Content Area | 14 | 14 | 100% | |||
| Professional Knowledge | 36 | 35 | 97% | 1226 | 1152 | 94% |
| Teaching Special Populations | 10 | 10 | 100% | 166 | 163 | 98% |
| Summary Count | 98 | 88 | 90% | 2171 | 2015 | 93% |
