BJU Grants and Scholarships
Graduate students
check out these additional opportunities:
Total Aid Given Annually: over $3.5 million
Annual amount of grants/scholarships: $330 – $5,100
Eligible students must fill out a FAFSA and a Financial Aid Interview at BJU’s Virtual Financial Aid Office. At that point they will be automatically considered for these scholarships unless otherwise noted.
Though students must work at least 10 hours a week on campus to be eligible for BJU-based scholarships, they are still paid for their work. See the Student Work Program for more information.
Note: Many students can save $2,000 per year on room and board (for their first three years) through the BJU Rebate Program.
Most of the following grants and scholarships apply to undergraduates only.
Most Popular Programs
| Source | Eligibility | Amount |
| BJU Rebate Program | See details | $2,000 per year for first three years |
| Preacher’s Jubilee | Residence hall students working on campus at least 10 hours per week whose father is a BJU graduate living at least 60 miles away from BJU and is an ordained preacher currently serving in a preaching ministry—senior pastor, associate (assistant) pastor, youth pastor, evangelist, missionary or military chaplain. | $5,100 |
| Press Partnership | Residence hall students working on campus at least 10 hours per week whose parents’ adjusted gross income is below $65,000* and EFC is below $8,000, and who are children of full-time faculty and staff at a qualifying Christian school that uses BJU Press textbooks | $1,275 to $5,100 |
Business Programs
| Source | Eligibility | Amount |
| Business Scholarship | Students in the School of Business Administration, demonstrated academic achievement and spiritual leadership, work student, financial need | 3 to 5 scholarships at $1,000 to $1,500 |
| Jim Martin Scholarship Fund | Accounting major with potential in the ministry of business, financial need | 1 scholarship at $1,000 to $2,000 |
Fine Arts Programs
| Source | Eligibility | Amount |
| Marguerite Nagle Berry | Music major, financial need | 2 to 5 scholarships at $1,000 to $3,500 |
| William McEver Scholarship | String major, financial need | 1 to 5 scholarships at $500 to $600 |
| Donald E. Meagley Scholarship | Piano or organ major, financial need | 10 scholarships at $300 to $1,500 |
| Robert & Laura Pratt Scholarship | Radio and television broadcasting major, financial need | 1 scholarship at $1,000 |
Nursing Programs
| Source | Eligibility | Amount |
| Stephanie Martin Memorial Scholarship | Nursing student with financial need | 1 to 2 scholarships at $800 to $1,000 |
Religion Programs
| Source | Eligibility | Amount |
| Amy Lynn Emr | Child of missionary planning to be a missionary | 1 scholarship at $600 to $900 |
| Betty Goode Memorial Scholarship | Student going into full-time Christian work, work student priority to those from Piedmont area of Virginia | 1 to 2 scholarships at $600 to $1,500 |
| Helen Johnson Scholarship Fund | Ministerial work student with financial need | 10 to 20 scholarships at $750 to $1,000 |
| Robert Toepfer | Ministerial work student with financial need | 1 scholarship at $700 |
| Sarah Ann Lyon Allen Memorial Scholarship | Ministerial work student | 1 scholarship at $500 |
| Evangelism Foundation, Inc., Scholarship | Religion major, financial need | 1 scholarship at $1,500 |
| Frank Bumpus Memorial Scholarship | Graduating senior entering BJU seminary for an advanced degree | 1 scholarship at $2,000 |
Other Programs
| Source | Eligibility | Amount |
| Baron Avro Manhattan Trust Fund | History, pre-law, political science or humanities major, work student, financial need | 4 scholarships at $2,500 |
Children of Alumni
| Source | Eligibility | Amount |
| Alumni Children Tuition Assistance Grants* | Children of Alumni Association members; sophomore, junior or senior standing | 10 to 12 grants at $400 to $800 |
| Preachers Jubilee Program | Residence hall students working on campus at least 10 hours per week whose father is a BJU graduate living at least 60 miles away from BJU and is an ordained preacher currently serving in a preaching ministry—senior pastor, associate (assistant) pastor, youth pastor, evangelist, missionary or military chaplain. | $5,100 |
*A separate application is available at the Alumni Association office from Oct. 1 to Nov. 1.
Children of Christian School Faculty and Staff
| Source | Eligibility | Amount |
| Press Partnership | Residence hall students working on campus at least 10 hours per week whose parents’ adjusted gross income is below $65,000* and EFC is below $8,000, and who are children of full-time faculty and staff at a qualifying Christian school that uses BJU Press textbooks | $1,275 to $5,100 |
* For students from Alaska, California, Colorado, Connecticut, Delaware, Hawaii, Illinois, Maine, Maryland, Massachusetts, Michigan, New Jersey, Oregon, Rhode Island, Virginia, Washington, and Washington, D.C., we will take into account the higher cost of living when considering AGI.
Other Scholarships
| Source | Eligibility | Amount |
| Ann Pulcher Memorial Fund | Work student with financial need | 1 scholarship at $800 to $1,000 |
| Denise J. Misner Scholarship Fund | Work student involved in extension ministry | 1 scholarship at $2,000 to $2,500 |
| Helen McLario Memorial Fund | Work student with financial need | 1 to 5 scholarships at $500 to $2,500 |
| Helping Hands Ministry | Financial need | varies |
| Roland and Anna Reed Scholarship Fund | Work student with financial need | 1 to 4 scholarships at $700 to $1,000 |
| Sargent Foundation | Work student with financial need; sophomore, junior or senior standing; 2.0 GPA | 25 scholarships at $1,000 |
| Byrd W. Bohannan Memorial Scholarship | Work student with financial need, priority given to student from Ontario, Canada | 1 scholarship at $900 |
If you have any questions, email the Financial Aid Office.
