We have identified a number of cities which have very few known fundamental churches compared to the population size. These cities would appear to have good potential for church planting. While there may be a few fundamental churches in these communities, it is likely that there would be suburbs and sections greatly in need of a strong, Gospel-preaching church ministry. We would encourage prayerful on-site investigation to substantiate the need and potential for church planting.
| City | State | 2010 pop. | City | State | 2010 pop. |
|---|---|---|---|---|---|
| Abilene | TX | 117,063 | Lawton | OK | 96,867 |
| Albany | GA | 77,434 | Lubbock | TX | 229,573 |
| Alexandria | LA | 47,723 | McAllen | TX | 129,877 |
| Auburn | AL | 53,380 | Merced | CA | 78,958 |
| Bakersfield | CA | 347,483 | Missoula | MT | 66,788 |
| Barnstable | MA | 45,193 | Modesto | CA | 201,165 |
| Baton Rouge | LA | 229,493 | Monroe | LA | 48,815 |
| Beaumont | TX | 118,296 | Odessa | TX | 99,940 |
| Bismarck | ND | 61,272 | Pocatello | ID | 54,255 |
| Boise | ID | 205,671 | Reno | NV | 225,221 |
| Bryan | TX | 76,201 | Salinas | CA | 150,441 |
| Clarksville | TN | 132,929 | Salt Lake City | UT | 186,440 |
| Corpus Christi | TX | 305,215 | San Angelo | TX | 93,200 |
| Corvallis | OR | 54,462 | Santa Barbara | CA | 88,410 |
| Dover | DE | 36,047 | Santa Fe | NM | 67,947 |
| Dubuque | IA | 57,637 | Shreveport | LA | 199,311 |
| Eau Claire | WI | 65,883 | Sioux City | IA | 82,684 |
| El Paso | TX | 649,121 | Spokane | WA | 208,916 |
| Fargo | ND | 105,549 | Springfield | IL | 116,250 |
| Fayetteville | AR | 73,580 | St Joseph | MO | 76,780 |
| Florence | AL | 39,319 | Stockton | CA | 291,707 |
| Fresno | CA | 494,665 | Texarkana | TX | 36,411 |
| Gainesville | FL | 124,354 | Toledo | OH | 287,208 |
| Houma | LA | 33,727 | Topeka | KS | 127,473 |
| Iowa City | IA | 67,862 | Tulsa | OK | 391,906 |
| Jackson | MS | 173,514 | Tyler | TX | 96,900 |
| Jonesboro | AR | 67,263 | Visalia | CA | 124,442 |
| Killeen | TX | 127,921 | Waco | TX | 124,805 |
| Lafayette | LA | 120,623 | Wausau | WI | 39,106 |
| Laredo | TX | 236,091 | Wichita Falls | TX | 104,553 |
| Lawrence | KS | 87,643 | Yuba City | CA | 64,925 |
