Cities with Few Churches — Church Planting
We have identified a number of cities which have very few known Fundamental churches compared to the population size. These cities would appear to have good potential for church planting. While there may be a few Fundamental churches in these communities, it is likely that there would be suburbs and sections greatly in need of a strong, Gospel-preaching church ministry. We would encourage prayerful on-site investigation to substantiate the need and potential for church planting.
| City | State | 2000 pop. | City | State | 2000 pop. |
| Abilene | TX | 126,555 | Lexington | KY | 479,198 |
| Albany | GA | 120,822 | Lincoln | NE | 250,291 |
| Alexandria | LA | 126,337 | Lubbock | TX | 242,628 |
| Appleton | WI | 358,365 | McAllen | TX | 569,463 |
| Auburn | AL | 115,092 | Merced | CA | 210,554 |
| Bakersfield | CA | 661,645 | Missoula | MT | 95,802 |
| Barnstable | MA | 162,582 | Modesto | CA | 446,997 |
| Baton Rouge | LA | 602,894 | Monroe | LA | 147,250 |
| Beaumont | TX | 385,090 | Naples | FL | 251,377 |
| Bismarck | ND | 94,719 | Odessa | TX | 237,132 |
| Boise | ID | 432,345 | Pocatello | ID | 75,565 |
| Bryan | TX | 152,415 | Provo | UT | 368,536 |
| Clarksville | TN | 207,033 | Reno | NV | 339,486 |
| Corpus Christi | TX | 380,783 | Salinas | CA | 401,762 |
| Corvallis | OR | 78,153 | Salt Lake City | UT | 1,333,914 |
| Dover | DE | 126,697 | San Angelo | TX | 104,010 |
| Dubuque | IA | 89,143 | San Luis Obispo | CA | 246,681 |
| Eau Claire | WI | 148,337 | Santa Barbara | CA | 399,347 |
| El Paso | TX | 679,622 | Santa Fe | NM | 147,635 |
| Eugene | OR | 322,959 | Shreveport | LA | 392,302 |
| Fargo | ND | 174,367 | Sioux City | IA | 124,130 |
| Fayetteville | AR | 311,121 | Spokane | WA | 417,939 |
| Florence | AL | 142,950 | Springfield | MA | 591,932 |
| Fresno | CA | 922,516 | Springfield | IL | 201,437 |
| Gainesville | FL | 217,955 | St Joseph | MO | 102,490 |
| Green Bay | WI | 226,778 | Stockton | CA | 563,598 |
| Honolulu | HI | 876,156 | Texarkana | TX | 129,749 |
| Houma | LA | 194,477 | Toledo | OH | 618,203 |
| Iowa City | IA | 111,006 | Topeka | KS | 169,871 |
| Jackson | MS | 440,801 | Tulsa | OK | 803,235 |
| Jonesboro | AR | 82,148 | Tyler | TX | 174,706 |
| Killeen | TX | 312,952 | Visalia | CA | 368,021 |
| Lafayette | LA | 385,647 | Waco | TX | 213,517 |
| Laredo | TX | 193,117 | Wausau | WI | 125,834 |
| Las Cruces | NM | 174,682 | Wichita Falls | TX | 140,518 |
| Lawrence | KS | 99,962 | Yuba City | CA | 139,149 |
| Lawton | OK | 114,996 |
